10 cities tracked | Avg BoomScore: 56 | Population: 1,166,154
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Salt Lake City | 68 | +3.8% | Steady Growth |
| 2 | West Valley City | 66 | +3.14% | Steady Growth |
| 3 | West Jordan | 65 | +2.73% | Steady Growth |
| 4 | Sandy | 65 | +2.12% | Steady Growth |
| 5 | Lehi | 65 | +3.54% | Steady Growth |
| 6 | Ogden | 55 | +2.12% | Steady Growth |
| 7 | St. George | 53 | +3.74% | Emerging |
| 8 | Layton | 43 | +2.29% | Emerging |
| 9 | Orem | 42 | +3.54% | Emerging |
| 10 | Provo | 41 | +2.12% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.