10 cities tracked | Avg BoomScore: 54 | Population: 9,266,345
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | San Antonio | 60 | +2.73% | Steady Growth |
| 2 | Arlington | 60 | +3.74% | Steady Growth |
| 3 | Corpus Christi | 58 | +3.8% | Steady Growth |
| 4 | Houston | 56 | +3.42% | Steady Growth |
| 5 | Fort Worth | 56 | +1.75% | Steady Growth |
| 6 | El Paso | 53 | +3.42% | Emerging |
| 7 | Dallas | 49 | +2.29% | Emerging |
| 8 | Plano | 49 | +2.12% | Emerging |
| 9 | Frisco | 49 | +2.29% | Emerging |
| 10 | Austin | 47 | +2.29% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.