6 cities tracked | Avg BoomScore: 47 | Population: 1,541,763
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Edmond | 57 | +0.89% | Steady Growth |
| 2 | Norman | 54 | +0.89% | Emerging |
| 3 | Oklahoma City | 49 | +0.11% | Emerging |
| 4 | Tulsa | 46 | +0.72% | Emerging |
| 5 | Broken Arrow | 39 | +1.66% | Stable |
| 6 | Lawton | 36 | +0.89% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.