6 cities tracked | Avg BoomScore: 48 | Population: 1,773,809
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Reno | 62 | +3.54% | Steady Growth |
| 2 | Carson City | 51 | +2.73% | Emerging |
| 3 | Las Vegas | 46 | +3.74% | Emerging |
| 4 | Henderson | 44 | +3.74% | Emerging |
| 5 | North Las Vegas | 43 | +1.47% | Emerging |
| 6 | Sparks | 43 | +2.29% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.