6 cities tracked | Avg BoomScore: 44 | Population: 1,336,324
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Kansas City | 49 | +1.33% | Emerging |
| 2 | Independence | 48 | +1.66% | Emerging |
| 3 | Springfield | 47 | +1.33% | Emerging |
| 4 | St. Louis | 44 | -0.06% | Emerging |
| 5 | Lee's Summit | 42 | +1.33% | Emerging |
| 6 | Columbia | 36 | -0.06% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.