6 cities tracked | Avg BoomScore: 46 | Population: 1,132,960
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Minneapolis | 49 | +1.33% | Emerging |
| 2 | Rochester | 48 | +2.34% | Emerging |
| 3 | Bloomington | 47 | +1.33% | Emerging |
| 4 | Brooklyn Park | 46 | +0.11% | Emerging |
| 5 | Saint Paul | 43 | +0.35% | Emerging |
| 6 | Duluth | 40 | +0.89% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.