6 cities tracked | Avg BoomScore: 41 | Population: 1,027,791
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Baltimore | 45 | +2.34% | Emerging |
| 2 | Waldorf | 44 | +2.02% | Emerging |
| 3 | Frederick | 44 | +2.34% | Emerging |
| 4 | Silver Spring | 39 | +0.11% | Stable |
| 5 | Columbia | 36 | -0.06% | Stable |
| 6 | Germantown | 35 | +0.35% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.