6 cities tracked | Avg BoomScore: 46 | Population: 1,134,324
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Wichita | 53 | +2.02% | Emerging |
| 2 | Kansas City | 49 | +1.33% | Emerging |
| 3 | Topeka | 48 | +0.89% | Emerging |
| 4 | Olathe | 44 | +0.89% | Emerging |
| 5 | Lawrence | 43 | -0.06% | Emerging |
| 6 | Overland Park | 41 | +0.11% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.