6 cities tracked | Avg BoomScore: 44 | Population: 683,362
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Iowa City | 48 | +2.34% | Emerging |
| 2 | Des Moines | 47 | +0.35% | Emerging |
| 3 | Cedar Rapids | 45 | +1.66% | Emerging |
| 4 | Waterloo | 44 | -0.06% | Emerging |
| 5 | Sioux City | 39 | +0.35% | Stable |
| 6 | Davenport | 38 | +2.34% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.