6 cities tracked | Avg BoomScore: 42 | Population: 643,208
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Fayetteville | 46 | +1.66% | Emerging |
| 2 | Little Rock | 42 | +1.33% | Emerging |
| 3 | Fort Smith | 42 | +0.35% | Emerging |
| 4 | Jonesboro | 41 | +2.34% | Emerging |
| 5 | Rogers | 40 | +0.89% | Emerging |
| 6 | Springdale | 39 | +0.35% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.