10 cities tracked | Avg BoomScore: 43 | Population: 1,287,184
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Decatur | 55 | +2.02% | Steady Growth |
| 2 | Huntsville | 49 | +0.35% | Emerging |
| 3 | Auburn | 48 | +0.89% | Emerging |
| 4 | Birmingham | 44 | +0.35% | Emerging |
| 5 | Tuscaloosa | 42 | +0.35% | Emerging |
| 6 | Mobile | 40 | +0.89% | Emerging |
| 7 | Hoover | 40 | +0.89% | Emerging |
| 8 | Dothan | 40 | +0.89% | Emerging |
| 9 | Montgomery | 37 | +0.35% | Stable |
| 10 | Madison | 37 | +2.02% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.